|
|||||||||||||||||||||||||||||||
Brandweek Home > Superbrands > Fast Food Superbrands |
|
|
| Brand | Agency | Media Spend | % Change | Sales (billions) | % Change | |
|---|---|---|---|---|---|---|
| 1. | McDonald's | DDB, Chicago | $871.9 | 11.6 | $30.9 | 2.9 |
| 2. | Subway | MMB, Boston | $421.7 | 3.4 | $10.0 | 4.2 |
| 3. | Burger King | Crispin, Porter + Bogusky, Miami | $278.2 | 3.4 | $8.9 | -2.1 |
| 4. | Wendy’s | Kaplan Thaler, N.Y. | $274.2 | 0.5 | $8.4 | -2.6 |
| 5. | KFC | Draftfcb, Chicago | $263.7 | -5.4 | $4.9 | -5.8 |
| 6. | Taco Bell | Draftfcb, Chicago | $242.9 | -3.5 | $6.8 | 1.5 |
| 7. | Piizza Hut | Martin Agency, Richmond, Va. | 183.6 | -17.5 | $5.0 | -9.1 |
| 8. | Sonic Drive-in | Barkley, Kansas City, Mo. | $268.8 | 12.3 | $3.8 | -1.9 |
| Sources: Technomic (sales); Nielsen Co.(media) |
Superbrands - The Best Marketing in Fast FoodBrandweek is the most trusted source of news for those in the brand marketing business. From the latest brand marketing news to our exclusive special reports like our Superbrands list, we are the authority on brand marketing. Discover which fast food giants made it to the top of our Superbrands list this year when you subscribe to Brandweek Magazine. |